![]() |
![]() ![]() ![]() ![]() |
Time | Topic | Remark/speaker | Location |
9:00-9:30 | Welcome of participants | Coffee available | Building SHS (ex- UFR MIM) Salle des examens |
9:30-10:30 | Lecture: Overview of Dream3D Lecture ![]() Novelties in Dream3D V6 Data structure of Dream3D | Mike Groeber - US Air force Sean Donegan - Bluequartz Critical talk: Skipping it will make very difficult to follow the rest of the workshop | Building SHS (ex- UFR MIM) Salle des examens |
10:30-12:30 | Practical Exercises: Reconstruction of Experimental Data Import of data: importing experimental data (images and EBSD scans) into HDF5 format and account for reference frames. Preprocessing of experimental data: alignment, thresholding and other... | Mike Groeber Sean Donegan | UFR MIM Room E106 |
Time | Topic | Remark/speaker | Location |
14:30-15:15 | Lecture: Slice Thickness Measurement, Control and Stability Issues During Focused Ion Beam Milling Abstract ![]() ![]() | Ken Mingard NPL - UK | UFR MIM Hermite Amphitheater |
15:15-15:45 | Lecture: 3D EBSD data acquired by crossbeam microscopy
in static configuration Abstract ![]() ![]() | Julien Guyon LEM3 - FR | UFR MIM Hermite Amphitheater |
15:45-16:15 | Coffee break - Poster session | Building SHS (ex- UFR MIM) Salle des examens | |
16:15-17:15 | Lecture: Spatially Aligning Datasets from Multiple Sections, Sources and Sensors Abstract ![]() ![]() | Dave Rowenhorst NRL - US (Web-session) | UFR MIM Hermite Amphitheater |
17:30-18:30 | Demonstration: Auriga with static setup at LEM3 | Julien Guyon LEM3 - FR | LEM3 Auriga room |
Time | Topic | Remark/speaker | Location |
8:30-9:15 | Lecture: Understanding microstructure formation by 3D analysis in the micro, nano and atomic scale Abstract ![]() ![]() | Frank Mücklich Saarland University -GR | UFR MIM Hermite Amphitheater |
9:15-10:00 | Lecture: FIB/EBSD Tomography: Current Developments and Application to CdTe Thin Films Characterization Abstract ![]() ![]() | Guillaume Stechmann Stefan ZaeffererMPI - GR | UFR MIM Hermite Amphitheater |
10:00-10:30 | Coffee break - Poster session | Building SHS (ex- UFR MIM) Salle des examens | |
10:30-11:15 | Lecture: Micromechanical Analysis of Stress
- Strain Inhomogeneities with Fourier transforms (MASSIF) Abstract ![]() ![]() | Tony Rollett CMU - US | UFR MIM Hermite Amphitheater |
11:15-12:30 | Lecture: Application synthetic microstructures to determine acquisition parameters (Metric Sensitivity Analysis) Lecture ![]() | Mike Groeber US Air Force | UFR MIM Hermite Amphitheater |
Time | Topic | Remark/speaker | Location |
14:00-15:00 | Practical Exercises: Statistical Analysis of Data Morphological and crystallographic descriptors: measure of descriptors like: size, shape, number of neighbors, physical orientation, Euclidean distance maps, orientation, misorientation, kernel average misorientation (KAM), grain reference misorientation (GRM), GND, etc... | Mike Groeber Sean Donegan | UFR MIM Room E106 |
15:00-16:00 | Practical Exercises: Meshing and smoothing microstructures using DREAM 3D Obtaining a triangular surface mesh from voxelized data. Laplacian and Moving Finite Element methods for smoothing the surface meshes. | Mike Groeber Sean Donegan | UFR MIM Room E106 |
16:00-16:30 | Coffee break - Poster session | Building SHS (ex- UFR MIM) Salle des examens | |
16:30-18:00 | Practical Exercises: GBCD Analysis of Grain Boundary Character with Dream3D Abstract ![]() ![]() | Tony Rollett CMU - US | UFR MIM Room E106 |
Time | Topic | Remark/speaker | Location |
8:30-10:00 | Practical Exercises: Generating synthetic 3D microstructures with DREAM 3D Obtaining input statistics from experimental data or user defined statistics for constraining the synthetic structure generation. Creating synthetic structures. | Mike Groeber Sean Donegan | UFR MIM Room E106 |
10:00-10:30 | Coffee break - Poster session | Building SHS (ex- UFR MIM) Salle des examens | |
10:30-12:00 | Practical Exercises: Coupled analysis of EBSD and Imaging data in Dream3D | Mike Groeber Sean Donegan | UFR MIM Room E106 |
Time | 1st Group Room Ampère UFR MIM | Speaker | 2nd Group Klepaczko -bât C - LEM3 | Speaker | with your laptop! |
14:00-16:00 | Analyze your own data on your laptop | Mike Groeber | Plugins development: environment set up | Sean Donegan | |
17:00-18:00 | Visit of the Pompidou Center - Metz - Guided tour http://www.centrepompidou-metz.fr/ |
Time | Topic | Remark/speaker | Room Klepaczko LEM3 - Bât C |
8:30-12:00 | Plugins development: Basic filters | Sean Donegan Mike Groeber | |
12:00-13:30 | Lunch break | ||
13:30-16:00 | Plugins development: Advanced filters | Sean Donegan Mike Groeber |
![]() |
![]() |
![]() |
Software for texture analysis | Analysis Tools for Orientation Maps | Crystallograpic reconstruction of parent map |